WLM6LY-630A-4300 4P WLM6L Series earth leakage protection type circuit breaker 400V 630a 3 poles 4 Poles mccb breaker
Function of RCCB
Test Function: Many RCCBs are equipped with a test button that allows users to simulate a fault condition and verify the proper operation of the device. Regular testing of RCCBs is essential to ensure that they are functioning correctly and providing the intended level of protection.
In conclusion, RCCBs are essential safety devices that play a critical role in protecting against electrical hazards. Their ability to detect and interrupt abnormal current flows, along with their numerous advantages such as enhanced safety, protection against ground faults, compliance with safety standards, versatility, and ease of installation and maintenance, make them indispensable in electrical installations. By understanding the advantages and functions of RCCBs, individuals and organizations can make informed decisions about incorporating these devices into their electrical systems to ensure the highest level of safety and protection.
Main performance index of WLM6LY series circuit breaker
WLM6LY Moulded Case Circuit Breaker |
630 | ||||||||||||
Rated current (A) of circuit breaker 40℃ |
Fix type | 400-500-630 |
|||||||||||
Lcd type | 400-500-630 |
||||||||||||
Rated insulation voltage Ui (V) | 1000 | ||||||||||||
Rated impulse withstand voltage (kV) | 8 | ||||||||||||
Rated operational voltage Ue(V),AC 50/60Hz | AC400(3P, 3P+N, 4P) | ||||||||||||
Breaking capacity code | C | S | M | H | |||||||||
Number of poles | 2P | - | - | - | - | ||||||||
3P | - | - | ■ | ■ | |||||||||
4P | - | - | ■ | ■ | |||||||||
Rated ultimate
short-circuit breaking
capacity Icu (kA)
|
AC380/400/415V | - | - | 50 | 65 | ||||||||
AC380/400/415V | - | - | 35 | 50 | |||||||||
Rated residual making and breaking capacity
I△ m(kA)
|
AC220/230/240V | - | - | 16.25 | 16.25 | ||||||||
Limit non-actuating time △ t (ms) | 0.06s/0.2s/0.5s/1s | ||||||||||||
Leakage alarm non-tripping function | □ | ||||||||||||
overcurrent tripping type | Themal type | ||||||||||||
Leakage tripping type | Electronic Type | ||||||||||||
Residual current type | AC | ||||||||||||
Standard | IEC/EN 60947-2 | ||||||||||||
Utilization category | A | ||||||||||||
Ambient temperature | -40℃ ~+70 ℃ | ||||||||||||
Safety of insulation | ■ | ||||||||||||
Arcing distance | 0 | ||||||||||||
Mechanical life
(CO recycle)
|
Maintenance | 15000 | |||||||||||
Electrical life
(CO recycle)
|
AC415V,In | 8000 | |||||||||||
AC690V,In | 2000 | ||||||||||||
Release units | |||||||||||||
Mounting and connection | |||||||||||||
Fixed |
Front connection | ■ | |||||||||||
Rear connection | ■ | ||||||||||||
Plug-in |
Front connection | ■ | |||||||||||
Rear connection | ■ | ||||||||||||
Draw-out | Front connection | - | |||||||||||
Rear connection | - | ||||||||||||
DIN rail |
Front connection | ■ | |||||||||||
Dimension | |||||||||||||
Dimension (mm)
W×H×D
|
Width (2P/3P/4P) | 140/184 | |||||||||||
Height | 257 | ||||||||||||
Depth | 103 | ||||||||||||
Weight | |||||||||||||
Distribution protection |
2P | - | |||||||||||
3P | 5.2 | ||||||||||||
4P | 6.672 |
010203040506