Air circuit breaker WEW3-4000 acb withdrawable type acb fixed type 1000VAC/1500VAC 4000A 3p acb 4p acb
the function and advantage of solar air circuit breaker
Solar air circuit breakers (ACBs) play a vital role in ensuring the safe and efficient operation of solar power systems. Designed for high voltage electrical systems from 800V to 1140V, these ACBs are specifically designed to protect and control electrical equipment within solar installations. Solar ACB has a series of functions and is an important component that contributes to the reliability and safety of solar power systems.
One of the main features of solar ACB is its suitability for high voltage levels. These circuit breakers can operate in the high voltage range of 800V to 1140V, ensuring safe and reliable operation of the entire electrical system within the solar power installation. This feature is critical to maintaining the integrity of the electrical infrastructure and preventing potential hazards associated with high voltages.
In addition to being suitable for high voltage levels, solar ACBs also feature high breaking capabilities. This feature allows them to quickly interrupt the circuit in the event of a fault, effectively protecting electrical equipment and ensuring the safety of personnel within the solar power generation system. The ability to handle high breaking capacities is critical to mitigating potential risks and maintaining the operational integrity of the system.
Main performance index of WEW1 series circuit breaker
WEW3 Air Circuit Breaker |
4000 | ||||||||||||
Rated operating current In (A),40℃ |
2000-2500-2900-3200-3600-3900-4000 | ||||||||||||
Rated insulation voltage Ui (V) | 1000 | ||||||||||||
Rated impulse withstand voltage (kV) | 12 | ||||||||||||
Rated operational voltage Ue(V),AC 50/60Hz | 400V/690V | ||||||||||||
Use category | B | ||||||||||||
Rated operational voltage Ue(V),AC 50/60Hz | 100%In | ||||||||||||
Breaking capacity code | M | H | |||||||||||
Number of poles |
3P | ■ | ■ | ||||||||||
4P | ■ | ■ | |||||||||||
Rated ultimate
short-circuit breaking
capacity Icu (kA)
|
AC380V/400V/415V | 100 | 138 | ||||||||||
AC690V | 65 | 105 | |||||||||||
AC800V/1140V | 80 | 138 | |||||||||||
Rated service breaking
capacity Ics (kA)
|
AC380V/400V/415V | 65 | 105 | ||||||||||
AC690V | 80 | 138 | |||||||||||
AC800V/1140V | 65 | 105 | |||||||||||
Rated short-time withstand
current Icw (kA/1s)
|
AC380V/400V/415V | 80 | 138 | ||||||||||
AC690V | 65 | 105 | |||||||||||
AC800V/1140V | - | - | |||||||||||
Mechanical life
(CO recycle)
|
Maintenance | 20000 | |||||||||||
Electrical life
(CO recycle)
|
AC415V,In | 6000 | |||||||||||
AC690V,In | 2000 | ||||||||||||
Standard configuration | Fixed | Drawetry-pe | |||||||||||
The body of the circuit breaker | ■ | ■ | |||||||||||
Drawer base | ■ | ■ | |||||||||||
Intelligent controller | ■ | ■ | |||||||||||
Upper and lower horizontal connecting wires | ■ | ■ | |||||||||||
Indicating contact of opening/closing | ■ | ■ | |||||||||||
Indicating contact of fault tripping | ■ | ■ | |||||||||||
Auxiliary contact 4NO+4NC | ■ | ■ | |||||||||||
Electric motor operating mechanism | ■ | ■ | |||||||||||
Shunt releas | ■ | ■ | |||||||||||
Optional accessories | |||||||||||||
Phase partition | □ | □ | |||||||||||
Instantaneous undervoltage release | □ | □ | |||||||||||
Time-delay undervoltage release | □ | □ | |||||||||||
Opening and closing button lock | □ | □ | |||||||||||
Lock for the drawer base | □ | □ | |||||||||||
Lock for the separation position of the drawer seat | □ | □ | |||||||||||
Key lock | □ | □ | |||||||||||
Door interlock | □ | □ | |||||||||||
Auxiliary contact 6NO+6NC | □ | □ | |||||||||||
Electric indications of three positions on the drawer base | □ | □ | |||||||||||
Steel cable interlock | □ | □ | |||||||||||
Locking interlock | □ | □ | |||||||||||
Dual power controller | □ | □ | |||||||||||
External neutral line transformer | □ | □ | |||||||||||
Zero-sequence transformer | □ | □ | |||||||||||
Ground current transformer and its accessories | □ | □ | |||||||||||
Dimension | |||||||||||||
Dimension (mm)
W×H×D
|
Width (3P/4P) | 66/105 | 66/105 | ||||||||||
Height | 57/60 | 60/62 | |||||||||||
Depth | 60/62 | 57/61 | |||||||||||
Weight | |||||||||||||
Weight(kg)/Fixed |
3P | 83/83 | |||||||||||
4P | 110.2/125.2 | ||||||||||||
Weight(kg)/Drawer | 3P | 122/150 | |||||||||||
4P | 155/175 |
010203040506