JCH2-125 Main Switch Isolator 100A 125A
Introduction
JCH2-125 Main switch isolator is designed to employ the main switch that may simultaneously sever the connection between the live and neutral wires.
JCH2-125 main switch that is also a switch disconnector which can be used as an Isolator, and can be used for residential and light commercial applications. The rate current is up to 125A. Rate current is available in 40A, 63A, 80A, 100A, 125A
JCH2-125 Main switch is available in 1 pole, 2 pole, 3 pole and 4 Pole. The rated frequency is 50/60Hz. The rated impulse withstand voltage is 4000V. Rated short circuit withstand current lcw: 12le, t=0.1s. Rated making and breaking capacity: 3le, 1.05Ue, COSØ=0.65. IP20 rated.
JCH2-125 Isolator has a green / red indication on the handle giving positive contact indication.Positive contact indicator: Green visible window indicates a 4mm contact gap.
JCH2-125 Isolator is 35mm din rail mounted, easy for installation. It is compatible with Pin type / fork type standard busbars. It is Ideal for use where local isolation is required.
JCH2-125 Isolator is a main switch only, without overload protection. It works to connect to cut off the load circuit.When it works as main switch, it may also trip when some of it's sub-circuit faulty. In such situation, it functions as main switch to function as earlier circuit protection.
JCH2-125 Main switch isolator comply with IEC60947-3, EN60947-3
Product Description
Main Features
Product code | JCH2- 125 | |||
Pole | 1 Pole | 2 Pole | 3 Pole | 4 Pole |
Standard | IEC 60947-3 , EN 60947-3 | |||
Electrical features |
Rated current In (A) | 32 ,40 ,50 ,63 ,80 , 100 , 125 | ||
Poles | 1P , 2P , 3P , 4P | |||
Rated voltage Ue (V) | 230/400~ 240/415 | |||
Insulation voltage Ui (V) | 500 | |||
Rated frequency | 50/60Hz | |||
Rated impulse withstand voltage(1 .2/50) Uimp (V) | 4000 | |||
Rated short-time withstand current lcw | 12le , 1s | |||
Rated making and breaking capacity | ||||
Rated short circuit making capacity | 20le , t=0. 1s | |||
Dielectric test voltage at ind. Freq. for 5s | 2kV | |||
Pollution degree | 2 | |||
Uilization category | AC-22A | |||
Mechanicalfeatures | Electrical life | 1500 | ||
Mechanical life | 8500 | |||
Contact position indicator | Yes | |||
Protection degree | IP 20 | |||
Reference temperature for setting of thermal element(℃) | 30 | |||
Ambient temperature (with daily average ≤35℃) | -5. . .+40 ℃ | |||
Storage temperation (℃) | -25...+70 ℃ | |||
Installation | Terminal connection type | Cable/U-type busbar/Pin-type busbar | ||
Terminal size top/bottom for cable | 50mm² / 18- 1/0 AWG | |||
Terminal size top/bottom for busbar | 35mm² / 18-2 AWG | |||
Tightening torque | 2.5 N*m / 22 In-Ibs. | |||
Mounting | On DIN rail EN 60715 (35mm) | |||
Connection | From top and bottom |
Technical Data
Standard | IEC/EN 60947-3 | |
Electrical features |
Rated current In (A) | 32,40,50,63,80,100,125 |
Poles | 1P, 2P, 3P, 4P | |
Rated voltage Ue(V) | 230/400~240/415 | |
Insulation voltage Ui (V) | 500 | |
Rated frequency | 50/60Hz | |
Rated impulse withstand voltage(1.2/50) Uimp (V) | 4,000 | |
Rated short-time withstand current lcw | 12le, 1s | |
Rated making and breaking capacity | 3le, 1.05Ue, cosφ=0.65 | |
Rated short circuit making capacity | 20le, t=0.1s | |
Dielectric test voltage at ind. Freq. for 5s | 2kV | |
Pollution degree | 2 | |
Uilization category | AC-22A | |
Mechanical features |
Electrical life | 1500 |
Mechanical life | 8500 | |
Contact position indicator | Yes | |
Protection degree | IP20 | |
Ambient temperature (with daily average ≤35℃) | -5…+40 | |
Storage temperation (℃) | -25…+70 | |
Installation | Terminal connection type | Cable/U-type busbar/Pin-type busbar |
Terminal size top/bottom for cable |
50mm2 / 18-1/0 AWG |
|
Terminal size top/bottom for Busbar |
35mm2 / 18-2 AWG |
|
Tightening torque |
2.5 N*m / 22 In-Ibs. |
|
Mounting | On DIN rail EN 60715 (35mm) by means of fast clip device | |
Connection | From top and bottom |