01/03
x
01/03
x
01/03
x
01/03
x
MCCB Highlights
The circuit breaker has overload, short circuit and undervoltage protection functions, and can protect lines and power equipment from damage.
1. According to the rated ultimate short-circuit breaking capacity, the circuit breakers are classified into four types: C (economic type), S (standard type), M (medium breaking type) and H (high breaking type).
2. WLM6 accessories are modularized, safe and reliable, with small volume, high breaking capacity, short flashover, high vibration resistance, etc.
3. The circuit breaker has passed the test requirements of IEC60947-2 and can withstand the influence of humid air, salt mist, oil mist and mold.
4. It is required to withstand mechanical vibration with frequency of 2Hz~13.2Hz, displacement of ± 1mm, frequency of 13.2Hz~100Hz and acceleration of ± 0.7g;
Main performance index of WLM6 series circuit breaker
WLM6 Moulded Case Circuit Breaker |
125 | ||||||||||||
Rated operating current In (A),40℃ |
Magnetic Type | 10-16-20-25-32-40-50-63-80-100-125 | |||||||||||
Thermal-magnetic type | 16-20-25-32-40-50-63-80-100-125 | ||||||||||||
Adjustable type | 25-32-40-50-63-80-100-125 | ||||||||||||
Electric characteristics | |||||||||||||
Rated insulation voltage Ui (V) | 1000 | ||||||||||||
Rated impulse withstand voltage (kV) | 8 | ||||||||||||
Rated operational voltage Ue(V),AC 50/60Hz | 380/400/415,440,500,660/690 | ||||||||||||
Breaking capacity code | C | S | M | H | |||||||||
Number of poles | 1P(Adjutable has no this type) | ■ | ■ | ■ | ■ | ||||||||
2P | ■ | ■ | ■ | ■ | |||||||||
3P | ■ | ■ | ■ | ■ | |||||||||
4P | ■ | ■ | ■ | ■ | |||||||||
Number of poles | AC220/230/240V | 8 | 30(1P) | 36(1P) | 50(1P) | ||||||||
AC380/400/415V | 25 | 30 | 36 | 50 | |||||||||
AC440V | - | - | - | - | |||||||||
AC500V | - | - | - | - | |||||||||
AC660/690V | 5 | 6 | 10 | 15 | |||||||||
Number of poles | AC220/230/240V | 5 | 15(1p) | 18(1P) | 50(1P) | ||||||||
AC380/400/415V | 18 | 20 | 18 | 50 | |||||||||
AC440V | - | - | - | - | |||||||||
AC500V | - | - | - | - | |||||||||
AC660/690V | 3 | 3 | 5 | 8 | |||||||||
Standard | IEC/EN 60947-2 | ||||||||||||
Utilization category | A | ||||||||||||
Ambient temperature | -40℃ ~+70 ℃ | ||||||||||||
Safety of insulation | ■ | ||||||||||||
Arcing distance | 0 | ||||||||||||
Mechanical life
(CO recycle)
|
Maintenance | 1500 | |||||||||||
Electrical life
(CO recycle)
|
AC415V,In | 8000 | |||||||||||
AC690V,In | 2000 | ||||||||||||
Release units | |||||||||||||
Distribution protection |
TM | ■ | |||||||||||
Motor protection |
TM | ■ | |||||||||||
Mounting and connection | |||||||||||||
Fixed |
Front connection | ■ | |||||||||||
Rear connection | ■ | ||||||||||||
Plug-in |
Front connection | ■ | |||||||||||
Rear connection | ■ | ||||||||||||
Draw-out | Front connection | - | |||||||||||
Rear connection | - | ||||||||||||
DIN rail |
Front connection | ■ | |||||||||||
Dimension | |||||||||||||
Dimension (mm)
W×H×D
|
Width (1P/2P/3P/4P) | 25/50/75/100 | |||||||||||
Height | 130 | ||||||||||||
Depth | 68 | ||||||||||||
Weight | |||||||||||||
Distribution protection |
1P | 0.34 | |||||||||||
2P | 0.65 | ||||||||||||
3P | 0.913 | ||||||||||||
4P | 1.161 |
Overall and Mounting Dimensions
010203040506