WLM6E-400A-3300 3P/4P WLM6E Series MCCB electronic circuit breaker 400V/690V 400A 3 poles/4 poles
01/03
x
01/03
x
MCCB Highlights
The WLM6E MCCB is designed to deliver high performance and reliability, with a robust construction that can withstand the rigors of industrial environments. Its compact and modular design allows for easy installation and maintenance, while its durable components ensure long-term durability and operational efficiency.
Furthermore, the WLM6E MCCB is equipped with advanced communication capabilities, enabling seamless integration with modern control and monitoring systems. This connectivity feature allows for real-time data monitoring, remote operation, and diagnostic analysis, enhancing overall system visibility and control.
With its comprehensive protection features, advanced technology, and robust construction, the WLM6E MCCB with electronic type and LSIG protection is the ideal solution for ensuring the safety and reliability of electrical systems in a wide range of industrial and commercial applications. Whether it's protecting critical equipment, ensuring personnel safety, or optimizing system performance, this innovative product delivers the ultimate peace of mind and confidence in electrical system protection and control.
Main performance index of WLM6E series circuit breaker
WLM6E Moulded Case Circuit Breaker |
400 | |||||||||||||
Rated operating current In (A),40℃ |
6 adjutable knobs | 200-225-250-280-300-320-350-375-400 | ||||||||||||
3 adjutable knobs | 200-225-250-280-300-320-350-375-400 | |||||||||||||
Electric characteristics | ||||||||||||||
Rated insulation voltage Ui (V) | 1000 | |||||||||||||
Rated impulse withstand voltage (kV) | 8 | |||||||||||||
Rated operational voltage Ue(V),AC 50/60Hz | 380/400/415,440,500,660/690 | |||||||||||||
Breaking capacity code | C | S | M | H | Q | |||||||||
Number of poles | 1P | - | - | - | - | - | ||||||||
2P | - | - | - | - | - | |||||||||
3P | - | - | ■ | ■ | ■ | |||||||||
4P | - | - | ■ | ■ | ■ | |||||||||
Number of poles | AC220/230/240V | - | - | - | - | - | ||||||||
AC380/400/415V | - | - | 70 | 100 | 150 | |||||||||
AC440V | - | - | - | - | - | |||||||||
AC500V | - | - | - | - | 65 | |||||||||
AC660/690V | - | - | 8 | 8 | 20 | |||||||||
Number of poles | AC220/230/240V | - | - | - | - | - | ||||||||
AC380/400/415V | - | - | 50 | 70 | 150 | |||||||||
AC440V | - | - | - | - | - | |||||||||
AC500V | - | - | - | - | 65 | |||||||||
AC660/690V | - | - | 8 | 8 | 20 | |||||||||
Rated short-time withstand current Icw (kA,1s) | 10 | |||||||||||||
Standard | IEC/EN 60947-2 | |||||||||||||
Utilization category | B | |||||||||||||
Ambient temperature | -40℃ ~+70 ℃ 2) | |||||||||||||
Safety of insulation | ■ | |||||||||||||
Arcing distance | 0 | |||||||||||||
Mechanical life
(CO recycle)
|
Maintenance | 15000 | ||||||||||||
Electrical life
(CO recycle)
|
AC415V,In | 8000 | ||||||||||||
AC690V,In | 2000 | |||||||||||||
Release units | ||||||||||||||
Distribution protection |
E | ■ | ||||||||||||
Motor protection |
E | ■ | ||||||||||||
Mounting and connection | ||||||||||||||
Fixed |
Front connection | ■ | ||||||||||||
Rear connection | ■ | |||||||||||||
Plug-in |
Front connection | ■ | ||||||||||||
Rear connection | ■ | |||||||||||||
Draw-out | Front connection | - | ||||||||||||
Rear connection | - | |||||||||||||
DIN rail |
Front connection | ■ | ||||||||||||
Dimension | ||||||||||||||
Dimension (mm)
W×H×D
|
Width (3P/4P) | 140/184 | ||||||||||||
Height | 257 | |||||||||||||
Depth | 103 | |||||||||||||
Weight | ||||||||||||||
Distribution protection |
1P | - | ||||||||||||
2P | - | |||||||||||||
3P | 4.922 | |||||||||||||
4P | 6.543 |
010203040506