WLM6ELY-1250A-4300 3P WLM6E Series electronic circuit breaker lsig circuit breaker MCCB 1250A 4 Poles
Residual Current Circuit Breaker with Liquid Crystal Display (RCCB with LCD Type): Functions and Benefits
Remote Monitoring: Some RCCBs with LCD displays are equipped with remote monitoring capabilities, allowing for the integration with building management systems or remote monitoring platforms. This enables centralized monitoring and control of multiple RCCBs, enhancing the overall visibility and management of electrical systems.
Energy Management: The LCD display provides insights into energy consumption and power quality, enabling users to monitor and optimize energy usage. This supports energy management initiatives and helps identify opportunities for efficiency improvements.
.
.
Compliance and Reporting: The historical data logging feature of RCCBs with LCD displays facilitates compliance with regulatory requirements and standards. The ability to generate reports and analyze historical data supports documentation and reporting needs for audits and inspections.
Main performance index of WLM6LEY series circuit breaker
WLM6LY Moulded Case Circuit Breaker |
1250 | ||||||||||||
Rated current (A) of circuit breaker 40℃ |
Fix type | 1000-1250 |
|||||||||||
Lcd type | 1000-1250 |
||||||||||||
Rated insulation voltage Ui (V) | 1000 | ||||||||||||
Rated impulse withstand voltage (kV) | 8 | ||||||||||||
Rated operational voltage Ue(V),AC 50/60Hz | AC400V | ||||||||||||
Breaking capacity code | C | S | M | H | |||||||||
Number of poles | 2P | - | - | - | - | ||||||||
3P | - | - | ■ | ■ | |||||||||
4P | - | - | ■ | ■ | |||||||||
Rated ultimate
short-circuit breaking
capacity Icu (kA)
|
AC380/400/415V | - | - | 50 | 65 | ||||||||
AC380/400/415V | - | - | 35 | 50 | |||||||||
Rated residual making and breaking capacity
I△ m(kA)
|
AC220/230/240V | - | - | 16.25 | 16.25 | ||||||||
Limit non-actuating time △ t (ms) | 0.06s/0.2s/0.5s/1s | ||||||||||||
Leakage alarm non-tripping function | □ | ||||||||||||
overcurrent tripping type | Themal type | ||||||||||||
Leakage tripping type | Electronic Type | ||||||||||||
Residual current type | AC | ||||||||||||
Standard | IEC/EN 60947-2 | ||||||||||||
Utilization category | A | ||||||||||||
Ambient temperature | -40℃ ~+70 ℃ | ||||||||||||
Safety of insulation | ■ | ||||||||||||
Arcing distance | 0 | ||||||||||||
Mechanical life
(CO recycle)
|
Maintenance | 15000 | |||||||||||
Electrical life
(CO recycle)
|
AC415V,In | 8000 | |||||||||||
AC690V,In | 2000 | ||||||||||||
Release units | |||||||||||||
Mounting and connection | |||||||||||||
Fixed |
Front connection | ■ | |||||||||||
Rear connection | ■ | ||||||||||||
Plug-in |
Front connection | ■ | |||||||||||
Rear connection | ■ | ||||||||||||
Draw-out | Front connection | - | |||||||||||
Rear connection | - | ||||||||||||
DIN rail |
Front connection | ■ | |||||||||||
Dimension | |||||||||||||
Dimension (mm)
W×H×D
|
Width (2P/3P/4P) | 210/280 | |||||||||||
Height | 275.5 | ||||||||||||
Depth | 103 | ||||||||||||
Weight | |||||||||||||
Distribution protection |
2P | - | |||||||||||
3P | 9.8 | ||||||||||||
4P | 13 |
Grounded intelligent controller
Information of six-knob intelligent controller | ||
1 | Alarm LED indicator | Default parameters R1(sS)etting value of ground protection time tg=0.4s 2 Default setting value of overload pre-alarm current Ip=0. time tsd(s) e Ii(A) |
2 | Pre-alarm LED indicator | |
3 | Operation LED indicator | |
4 | Setting current of overload long-time delay current IR(A) | |
5 |
Setting value of overload long-time delay time tsd(s) |
|
6 | Setting current of short circuit short-time delay time Isd(A) | |
7 | Setting value of short circuit short-time delay time tsd(s) | |
8 | Current setting of short-circuit short delay time Ii(A) | |
9 | Setting current of ground protection lg(A) |
010203040506