WLM6ELY-400A-4300 3P WLM6E Series electronic circuit breaker lsig circuit breaker MCCB 400A 4 Poles
Residual Current Circuit Breaker with Liquid Crystal Display (RCCB with LCD Type): Functions and Benefits
Trip Status Display: When a fault occurs, the RCCB with LCD display provides a clear indication of the trip status, including the cause of the trip and the time of occurrence. This information is valuable for diagnosing the root cause of electrical issues and implementing corrective measures.
Historical Data Logging: RCCBs with LCD displays are capable of logging historical data related to electrical events and faults. This data can be used for analysis, trend monitoring, and compliance with regulatory requirements.
Main performance index of WLM6LEY series circuit breaker
WLM6LEY Moulded Case Circuit Breaker |
400 | ||||||||||||
Rated current (A) of circuit breaker 40℃ |
Fix type | 250-315-350-400 |
|||||||||||
Lcd type | 250-315-350-400 |
||||||||||||
Rated insulation voltage Ui (V) | 1000 | ||||||||||||
Rated impulse withstand voltage (kV) | 8 | ||||||||||||
Rated operational voltage Ue(V),AC 50/60Hz | AC400V | ||||||||||||
Breaking capacity code | C | S | M | H | |||||||||
Number of poles | 2P | - | - | - | - | ||||||||
3P | - | - | ■ | ■ | |||||||||
4P | - | - | ■ | ■ | |||||||||
Rated ultimate
short-circuit breaking
capacity Icu (kA)
|
AC380/400/415V | - | - | 50 | 65 | ||||||||
AC380/400/415V | - | - | 35 | 42 | |||||||||
Rated residual making and breaking capacity
I△ m(kA)
|
AC220/230/240V | - | - | - | 16.5 | ||||||||
Limit non-actuating time △ t (ms) | 0.06s/0.2s/0.5s/1s | ||||||||||||
Leakage alarm non-tripping function | □ | ||||||||||||
overcurrent tripping type | Themal type | ||||||||||||
Leakage tripping type | Electronic Type | ||||||||||||
Residual current type | AC | ||||||||||||
Standard | IEC/EN 60947-2 | ||||||||||||
Utilization category | A | ||||||||||||
Ambient temperature | -40℃ ~+70 ℃ | ||||||||||||
Safety of insulation | ■ | ||||||||||||
Arcing distance | 0 | ||||||||||||
Mechanical life
(CO recycle)
|
Maintenance | 15000 | |||||||||||
Electrical life
(CO recycle)
|
AC415V,In | 8000 | |||||||||||
AC690V,In | 2000 | ||||||||||||
Release units | |||||||||||||
Mounting and connection | |||||||||||||
Fixed |
Front connection | ■ | |||||||||||
Rear connection | ■ | ||||||||||||
Plug-in |
Front connection | ■ | |||||||||||
Rear connection | ■ | ||||||||||||
Draw-out | Front connection | - | |||||||||||
Rear connection | - | ||||||||||||
DIN rail |
Front connection | ■ | |||||||||||
Dimension | |||||||||||||
Dimension (mm)
W×H×D
|
Width (2P/3P/4P) | -/140/184 | |||||||||||
Height | 257 | ||||||||||||
Depth | 103 | ||||||||||||
Weight | |||||||||||||
Distribution protection |
2P | - | |||||||||||
3P | 4.758 | ||||||||||||
4P | 6.314 |
Information of three-knob intelligent controller | |
1 | Alarm LED indicator |
2 | Pre-alarm LED indicator |
3 | Operation LED indicator |
4 | Setting current of overload long-time delay current IR(A) |
5 | Setting current of short circuit short-time delay time Isd(A) |
6 | Current setting of short-circuit short delay time Ii(A) |
010203040506