WLM6ELY-800A-4300 3P WLM6E Series electronic circuit breaker lsig circuit breaker MCCB 800A 4 Poles
Residual Current Circuit Breaker with Liquid Crystal Display (RCCB with LCD Type): Functions and Benefits
User Interface: The LCD display serves as a user interface, allowing for easy configuration, settings adjustment, and access to diagnostic information. This user-friendly interface simplifies the operation and maintenance of the RCCB, making it accessible to both professionals and end-users.
The incorporation of LCD displays into RCCBs offers several benefits that contribute to the overall safety, reliability, and efficiency of electrical systems. Some of the key benefits of RCCBs with LCD displays
Residual Current Circuit Breaker with Liquid Crystal Display (RCCB with LCD Type)
Functions and Benefits
Enhanced Safety: The real-time monitoring and fault indication capabilities of the LCD display contribute to enhanced safety by enabling proactive identification and resolution of electrical faults. This helps prevent potential hazards and ensures the protection of personnel and equipment.
Improved Troubleshooting: The detailed trip status display and historical data logging features facilitate efficient troubleshooting of electrical issues, reducing downtime and maintenance costs. The ability to quickly identify the cause of trips and faults streamlines the diagnostic process and accelerates problem resolution.
Main performance index of WLM6LEY series circuit breaker
WLM6LEY Moulded Case Circuit Breaker |
800 | ||||||||||||
Rated current (A) of circuit breaker 40℃ |
Fix type | 500-630-700-800 |
|||||||||||
Lcd type | 500-630-700-800 |
||||||||||||
Rated insulation voltage Ui (V) | 1000 | ||||||||||||
Rated impulse withstand voltage (kV) | 8 | ||||||||||||
Rated operational voltage Ue(V),AC 50/60Hz | AC400(3P, 3P+N, 4P) | ||||||||||||
Breaking capacity code | C | S | M | H | |||||||||
Number of poles | 2P | - | - | - | - | ||||||||
3P | - | - | ■ | ■ | |||||||||
4P | - | - | ■ | ■ | |||||||||
Rated ultimate
short-circuit breaking
capacity Icu (kA)
|
AC380/400/415V | - | - | 50 | 65 | ||||||||
AC380/400/415V | - | - | 35 | 50 | |||||||||
Rated residual making and breaking capacity
I△ m(kA)
|
AC220/230/240V | - | - | 16.25 | 16.25 | ||||||||
Limit non-actuating time △ t (ms) | 0.06s/0.2s/0.5s/1s | ||||||||||||
Leakage alarm non-tripping function | □ | ||||||||||||
overcurrent tripping type | Themal type | ||||||||||||
Leakage tripping type | Electronic Type | ||||||||||||
Residual current type | AC | ||||||||||||
Standard | IEC/EN 60947-2 | ||||||||||||
Utilization category | A | ||||||||||||
Ambient temperature | -40℃ ~+70 ℃ | ||||||||||||
Safety of insulation | ■ | ||||||||||||
Arcing distance | 0 | ||||||||||||
Mechanical life
(CO recycle)
|
Maintenance | 15000 | |||||||||||
Electrical life
(CO recycle)
|
AC415V,In | 8000 | |||||||||||
AC690V,In | 2000 | ||||||||||||
Release units | |||||||||||||
Mounting and connection | |||||||||||||
Fixed |
Front connection | ■ | |||||||||||
Rear connection | ■ | ||||||||||||
Plug-in |
Front connection | ■ | |||||||||||
Rear connection | ■ | ||||||||||||
Draw-out | Front connection | - | |||||||||||
Rear connection | - | ||||||||||||
DIN rail |
Front connection | ■ | |||||||||||
Dimension | |||||||||||||
Dimension (mm)
W×H×D
|
Width (2P/3P/4P) | 210/280 | |||||||||||
Height | 275.5 | ||||||||||||
Depth | 103 | ||||||||||||
Weight | |||||||||||||
Distribution protection |
2P | - | |||||||||||
3P | 8.473 | ||||||||||||
4P | 11.245 |
Information of six-knob intelligent controller | |
1 | Alarm LED indicator light(red) |
2 | Pre-alarm LED indicator light (yellow) |
3 | Operation LED indicator light( green) |
4 | Setting current of overload long-time delay current IR(A) |
5 | Setting value of overload long-time delay time tR(s) Table 35 for default parameters |
6 | Setting current of short circuit short-time delay time Isd(A) |
7 | Setting value of short circuit short-time delay time tsd(s) |
8 | Current setting of short-circuit short delay time Ii(A) |
9 | Setting current of overload pre-alarm Ip (A) |
010203040506