WLM6EY-800A-3300 3P/4P WLM6E Series electronic type circuit breaker 400V/690V 800 amp 3 Poles/4 Poles built in lsig molded case breaker with Modbus RS485
01/03
x
01/03
x
MCCB Highlights
The introduction of Modbus communication in the WLM6EY MCCB represents a significant advancement in the field of electrical distribution. By enabling seamless connectivity and data exchange, this feature empowers users to leverage the full potential of their electrical infrastructure, leading to improved operational efficiency, reduced downtime, and enhanced safety.
In addition to its advanced monitoring and communication capabilities, the WLM6EY MCCB is built to deliver reliable and robust circuit protection. With its electronic trip unit, the MCCB offers precise and adjustable protection settings, allowing for optimal coordination with downstream devices and ensuring selective tripping in the event of a fault. This level of precision and control is essential for safeguarding electrical equipment and preventing costly damage and downtime.
Main performance index of WLM6EY series circuit breaker
WLM6EY Moulded Case Circuit Breaker |
800 | ||||||||||||
Rated operating current In (A),40℃ |
6 adjutable knobs | 500-550-600-630-660-700-740-780-800 | |||||||||||
3 adjutable knobs | 12-16-20-25-32-40-50-63-80-100-125-160 | ||||||||||||
Electric characteristics | |||||||||||||
Rated insulation voltage Ui (V) | 1000 | ||||||||||||
Rated impulse withstand voltage (kV) | 8 | ||||||||||||
Rated operational voltage Ue(V),AC 50/60Hz | 380/400/415,440,500,660/690 | ||||||||||||
Breaking capacity code | C | S | M | H | |||||||||
Number of poles | 1P | - | - | - | - | ||||||||
2P | - | - | - | - | |||||||||
3P | - | - | ■ | ■ | |||||||||
4P | - | - | ■ | ■ | |||||||||
Number of poles | AC220/230/240V | - | - | - | - | ||||||||
AC380/400/415V | - | - | 70 | 100 | |||||||||
AC440V | - | - | - | - | |||||||||
AC500V | - | - | - | - | |||||||||
AC660/690V | - | - | 20 | 20 | |||||||||
Number of poles | AC220/230/240V | - | - | - | - | ||||||||
AC380/400/415V | - | - | 50 | 70 | |||||||||
AC440V | - | - | - | - | |||||||||
AC500V | - | - | - | - | |||||||||
AC660/690V | - | - | 10 | 10 | |||||||||
Standard | IEC/EN 60947-2 | ||||||||||||
Utilization category | B | ||||||||||||
Ambient temperature | -40℃ ~+70 ℃ | ||||||||||||
Safety of insulation | ■ | ||||||||||||
Arcing distance | 0 | ||||||||||||
Mechanical life
(CO recycle)
|
Maintenance | 2500 | |||||||||||
Electrical life
(CO recycle)
|
AC415V,In | 500 | |||||||||||
AC690V,In | 400 | ||||||||||||
Release units | |||||||||||||
Distribution protection |
E | ■ | |||||||||||
Motor protection |
E | ■ | |||||||||||
Mounting and connection | |||||||||||||
Fixed |
Front connection | ■ | |||||||||||
Rear connection | ■ | ||||||||||||
Plug-in |
Front connection | ■ | |||||||||||
Rear connection | ■ | ||||||||||||
Draw-out | Front connection | ■ | |||||||||||
Rear connection | ■ | ||||||||||||
DIN rail |
Front connection | ■ | |||||||||||
Dimension | |||||||||||||
Dimension (mm)
W×H×D
|
Width (3P/4P) | 210/280 | |||||||||||
Height | 275.5 | ||||||||||||
Depth | 103 | ||||||||||||
Weight | |||||||||||||
Distribution protection |
1P | - | |||||||||||
2P | - | ||||||||||||
3P | 9.253 | ||||||||||||
4P | 11.07 |
010203040506