WLM6LY-1250A-3300 3P WLM6L Series earth leakage protection type RCCB 400V 800A 3 poles 4 Poles mccb breaker
01/03
x
01/03
x
Function of RCCB
Residual Current Circuit Breakers (RCCBs) has significantly expanded their functionality and usability. The advanced functions and benefits of RCCBs with LCD displays contribute to improved electrical safety, reliability, and efficiency. As the demand for advanced electrical protection and monitoring solutions continues to grow, RCCBs with LCD displays are poised to play a crucial role in ensuring the integrity of electrical systems across various applications. By leveraging the functions and benefits of RCCBs with LCD displays, users can effectively mitigate electrical risks and optimize the performance of their electrical infrastructure.
Main performance index of WLM6LY series circuit breaker
WLM6LY Moulded Case Circuit Breaker |
1250 | ||||||||||||
Rated current (A) of circuit breaker 40℃ |
Fix type | 1000-1250 |
|||||||||||
Lcd type | 1000-1250 |
||||||||||||
Rated insulation voltage Ui (V) | 1000 | ||||||||||||
Rated impulse withstand voltage (kV) | 8 | ||||||||||||
Rated operational voltage Ue(V),AC 50/60Hz | AC400V | ||||||||||||
Breaking capacity code | C | S | M | H | |||||||||
Number of poles | 2P | - | - | - | - | ||||||||
3P | - | - | ■ | ■ | |||||||||
4P | - | - | ■ | ■ | |||||||||
Rated ultimate
short-circuit breaking
capacity Icu (kA)
|
AC380/400/415V | - | - | 50 | 65 | ||||||||
AC380/400/415V | - | - | 35 | 50 | |||||||||
Rated residual making and breaking capacity
I△ m(kA)
|
AC220/230/240V | - | - | 16.25 | 16.25 | ||||||||
Limit non-actuating time △ t (ms) | 0.06s/0.2s/0.5s/1s | ||||||||||||
Leakage alarm non-tripping function | □ | ||||||||||||
overcurrent tripping type | Themal type | ||||||||||||
Leakage tripping type | Electronic Type | ||||||||||||
Residual current type | AC | ||||||||||||
Standard | IEC/EN 60947-2 | ||||||||||||
Utilization category | A | ||||||||||||
Ambient temperature | -40℃ ~+70 ℃ | ||||||||||||
Safety of insulation | ■ | ||||||||||||
Arcing distance | 0 | ||||||||||||
Mechanical life
(CO recycle)
|
Maintenance | 15000 | |||||||||||
Electrical life
(CO recycle)
|
AC415V,In | 8000 | |||||||||||
AC690V,In | 2000 | ||||||||||||
Release units | |||||||||||||
Mounting and connection | |||||||||||||
Fixed |
Front connection | ■ | |||||||||||
Rear connection | ■ | ||||||||||||
Plug-in |
Front connection | ■ | |||||||||||
Rear connection | ■ | ||||||||||||
Draw-out | Front connection | - | |||||||||||
Rear connection | - | ||||||||||||
DIN rail |
Front connection | ■ | |||||||||||
Dimension | |||||||||||||
Dimension (mm)
W×H×D
|
Width (2P/3P/4P) | 210/280 | |||||||||||
Height | 275.5 | ||||||||||||
Depth | 103 | ||||||||||||
Weight | |||||||||||||
Distribution protection |
2P | - | |||||||||||
3P | 9.8 | ||||||||||||
4P | 13 |
010203040506