WLM6LY-400A-4300 4P WLM6L Series earth leakage protection type RCCB 400V 400amper 3 poles 4 Poles mccb breaker
Advantages of RCCB
Easy Installation and Maintenance: RCCBs are relatively easy to install and require minimal maintenance. Once installed, they continuously monitor the electrical system for abnormal currents and provide reliable protection without the need for frequent adjustments or servicing.
Current Sensing: The primary function of an RCCB is to sense the difference between the incoming and outgoing currents in a circuit. When the device detects a mismatch, it indicates the presence of a leakage current, which could be caused by a fault or an unintended path for current flow.
Tripping Mechanism: Upon detecting a leakage current, the RCCB activates its tripping mechanism to quickly disconnect the circuit. This action helps prevent electric shock and other hazards associated with abnormal current flows.
Main performance index of WLM6LY series circuit breaker
WLM6LY Moulded Case Circuit Breaker |
400 | ||||||||||||
Rated current (A) of circuit breaker 40℃ |
Fix type | 250-315-350-400 |
|||||||||||
Lcd type | 250-315-350-400 |
||||||||||||
Rated insulation voltage Ui (V) | 1000 | ||||||||||||
Rated impulse withstand voltage (kV) | 8 | ||||||||||||
Rated operational voltage Ue(V),AC 50/60Hz | AC400V | ||||||||||||
Breaking capacity code | C | S | M | H | |||||||||
Number of poles | 2P | - | - | - | - | ||||||||
3P | - | - | ■ | ■ | |||||||||
4P | - | - | ■ | ■ | |||||||||
Rated ultimate
short-circuit breaking
capacity Icu (kA)
|
AC380/400/415V | - | - | 50 | 65 | ||||||||
AC380/400/415V | - | - | 35 | 42 | |||||||||
Rated residual making and breaking capacity
I△ m(kA)
|
AC220/230/240V | - | - | - | 16.5 | ||||||||
Limit non-actuating time △ t (ms) | 0.06s/0.2s/0.5s/1s | ||||||||||||
Leakage alarm non-tripping function | □ | ||||||||||||
overcurrent tripping type | Themal type | ||||||||||||
Leakage tripping type | Electronic Type | ||||||||||||
Residual current type | AC | ||||||||||||
Standard | IEC/EN 60947-2 | ||||||||||||
Utilization category | A | ||||||||||||
Ambient temperature | -40℃ ~+70 ℃ | ||||||||||||
Safety of insulation | ■ | ||||||||||||
Arcing distance | 0 | ||||||||||||
Mechanical life
(CO recycle)
|
Maintenance | 15000 | |||||||||||
Electrical life
(CO recycle)
|
AC415V,In | 8000 | |||||||||||
AC690V,In | 2000 | ||||||||||||
Release units | |||||||||||||
Mounting and connection | |||||||||||||
Fixed |
Front connection | ■ | |||||||||||
Rear connection | ■ | ||||||||||||
Plug-in |
Front connection | ■ | |||||||||||
Rear connection | ■ | ||||||||||||
Draw-out | Front connection | - | |||||||||||
Rear connection | - | ||||||||||||
DIN rail |
Front connection | ■ | |||||||||||
Dimension | |||||||||||||
Dimension (mm)
W×H×D
|
Width (2P/3P/4P) | -/140/184 | |||||||||||
Height | 257 | ||||||||||||
Depth | 103 | ||||||||||||
Weight | |||||||||||||
Distribution protection |
2P | - | |||||||||||
3P | 4.758 | ||||||||||||
4P | 6.314 |
010203040506