WLM6RT-1250A-3300 3P WLM6RT Series Moulded Case Circuit Breaker400V/690V mccb 800A 3 Poles adjustable mccb
01/03
x
01/03
x
Advantages of Adjustable Type of MCCB
The adjustable type of MCCB offers a range of customizable settings, including adjustable overload and instantaneous protection, as well as load adjustable features. These functions and advantages make it a versatile and reliable choice for protecting electrical systems. By providing precise calibration and adaptability, the adjustable type of MCCB ensures optimal protection while accommodating varying load conditions. Its ability to align with the specific requirements of electrical systems makes it an indispensable component in modern electrical installations.
Main performance index of WLM6RT series circuit breaker
WLM6RT Moulded Case Circuit Breaker |
1250 | |||||||||||
Rated operating current In (A),40℃ |
Thermal-magnetic type | 630-700-800-1000-1250 | ||||||||||
WLM6RT/Adjustable type | 630-700-800-1000-1250 | |||||||||||
WLM6RT/A/Adjustable type Ir | 630-700-800-1000-1250 | |||||||||||
WLM6RT/P/Adjustable type li | 630-700-800-1000-1250 | |||||||||||
Electric characteristics | ||||||||||||
Rated insulation voltage Ui (V) | 1000 | |||||||||||
Rated impulse withstand voltage (kV) | 8 | |||||||||||
Rated operational voltage Ue(V),AC 50/60Hz | 380/400/415,440,500,660/690 | |||||||||||
Breaking capacity code | S | M | H | |||||||||
Number of poles | 1P(Adjutable has no this type) | - | - | - | ||||||||
2P | - | - | - | |||||||||
3P | ■ | ■ | ■ | |||||||||
4P | ■ | ■ | ■ | |||||||||
Number of poles | AC220/230/240V | 60 | 80 | 85 | ||||||||
AC380/400/415V | 50 | 70 | 100 | |||||||||
AC440V | - | - | - | |||||||||
AC500V | - | - | - | |||||||||
AC660/690V | 20 | 25 | 35 | |||||||||
Number of poles | AC220/230/240V | 40 | 65 | 70 | ||||||||
AC380/400/415V | 35 | 50 | 70 | |||||||||
AC440V | - | - | - | |||||||||
AC500V | - | - | - | |||||||||
AC660/690V | 10 | 15 | 20 | |||||||||
Standard | ||||||||||||
Utilization category | A(Thermal-magnetic)/B(Electronic) | |||||||||||
Ambient temperature | ||||||||||||
Safety of insulation | ■ | |||||||||||
Arcing distance | 0 | |||||||||||
Mechanical life
(CO recycle)
|
Maintenance | 8000 | ||||||||||
Electrical life
(CO recycle)
|
AC415V,In | 1000 | ||||||||||
AC690V,In | 800 | |||||||||||
Release units | ||||||||||||
Distribution protection |
TM | ■ | ||||||||||
Motor protection |
TM | ■ | ||||||||||
Mounting and connection | ||||||||||||
Fixed |
Front connection | - | ||||||||||
Rear connection | ■ | |||||||||||
Plug-in |
Front connection | - | ||||||||||
Rear connection | - | |||||||||||
Draw-out | Front connection | ■ | ||||||||||
Rear connection | ■ | |||||||||||
DIN rail |
Front connection | - | ||||||||||
Dimension | ||||||||||||
Dimension (mm)
W×H×D
|
Width (1P/2P/3P/4P) | 210/280 | ||||||||||
Height | 275.5 | |||||||||||
Depth | 103 | |||||||||||
Weight | ||||||||||||
Distribution protection |
1P | - | ||||||||||
2P | - | |||||||||||
3P | 8.9 | |||||||||||
4P | 11.931 |
010203040506