WLM6-1600A-3300 3P/4P WLM6 Series thermal magnetic type breaker 400V/690V 1600 amp 3/4 Poles
01/03
x
01/03
x
MCCB Highlights
The nylon materials such as the upper cover of ARXM3 are halogen-free VO flame retardant, high and low temperature resistant, aging resistant high-quality plastics, brand: reinforced flame retardant nylon PA66
The products have longer electrical life and strength, better appearance and higher breaking capacity.
Main performance index of WLM6 series circuit breaker
WLM6 Moulded Case Circuit Breaker |
2000 | |||||||||||
Rated operating current In (A),40℃ |
Magnetic Type | 1000-1250-1600-2000 | ||||||||||
Thermal-magnetic type | 1000-1250-1600-2000 | |||||||||||
Adjustable type | 1000-1250-1600-2000 | |||||||||||
Electric characteristics | ||||||||||||
Rated insulation voltage Ui (V) | 1000 | |||||||||||
Rated impulse withstand voltage (kV) | 8 | |||||||||||
Rated operational voltage Ue(V),AC 50/60Hz | 380/400/415,440,500,660/690
|
|||||||||||
Breaking capacity code | S | M | H | |||||||||
Number of poles | 1P(Adjutable has no this type) | - | - | - | ||||||||
2P | - | - | - | |||||||||
3P | - | ■ | ■ | |||||||||
4P | - | ■ | ■ | |||||||||
Number of poles | AC220/230/240V | - | - | - | ||||||||
AC380/400/415V | - | 70 | 100 | |||||||||
AC440V | - | - | - | |||||||||
AC500V | - | - | - | |||||||||
AC660/690V | - | 20 | 20 | |||||||||
Number of poles | AC220/230/240V | - | - | - | ||||||||
AC380/400/415V | - | 50 | 70 | |||||||||
AC440V | - | - | - | |||||||||
AC500V | - | - | - | |||||||||
AC660/690V | - | 20 | 20 | |||||||||
Standard | ||||||||||||
Utilization category | A(Thermal-magnetic)/B(Electronic) | |||||||||||
Ambient temperature | ||||||||||||
Safety of insulation | ■ | |||||||||||
Arcing distance | 0 | |||||||||||
Mechanical life
(CO recycle)
|
Maintenance | 8000 | ||||||||||
Electrical life
(CO recycle)
|
AC415V,In | 1000 | ||||||||||
AC690V,In | 800 | |||||||||||
Release units | ||||||||||||
Distribution protection |
TM | ■ | ||||||||||
Motor protection |
TM | ■ | ||||||||||
Mounting and connection | ||||||||||||
Fixed |
Front connection | ■ | ||||||||||
Rear connection | - | |||||||||||
Plug-in |
Front connection | - | ||||||||||
Rear connection | - | |||||||||||
Draw-out | Front connection | - | ||||||||||
Rear connection | - | |||||||||||
DIN rail |
Front connection | - | ||||||||||
Dimension | ||||||||||||
Dimension (mm)
W×H×D
|
Width (1P/2P/3P/4P) | 210/280 | ||||||||||
Height | 340 | |||||||||||
Depth | 141 | |||||||||||
Weight | ||||||||||||
Distribution protection |
1P | - | ||||||||||
2P | - | |||||||||||
3P | 16.46/16.72/18.42 | |||||||||||
4P | 21.4/22.78/24.1 |
Overall and installation dimensions of circuit breaker
010203040506