WLM6E-250A-3300 3P/4P WLM6E Series electronic circuit breaker Molded Case Circuit Breaker 400V/690V MCCB 250A 3/4 poles with modbus RS485
01/03
x
01/03
x
MCCB Highlights
Introducing the WLM6E MCCB with electronic type and LSIG protection, a cutting-edge solution designed to provide superior protection and control for electrical systems. This innovative product is engineered to meet the demands of modern industrial and commercial applications, offering advanced features and reliable performance.
The WLM6E MCCB is equipped with electronic trip units, providing precise and accurate protection against overloads, short circuits, and ground faults. This electronic type of protection ensures optimal sensitivity and responsiveness, allowing for quick detection and isolation of electrical faults to prevent damage to equipment and ensure the safety of personnel.
In addition to its electronic trip units, the WLM6E MCCB is also integrated with LSIG (Long-Time, Short-Time, Instantaneous, and Ground Fault) protection, offering comprehensive coverage for a wide range of fault conditions. This advanced protection scheme allows for customizable settings to match specific application requirements, providing flexibility and adaptability for various electrical systems.
Main performance index of WLM6E series circuit breaker
WLM6E Moulded Case Circuit Breaker |
250 | |||||||||||||
Rated operating current In (A),40℃ |
6 adjutable knobs | 100-125-160-180-200-225-250 | ||||||||||||
3 adjutable knobs | 100-125-160-180-200-225-250 | |||||||||||||
Electric characteristics | ||||||||||||||
Rated insulation voltage Ui (V) | 1000 | |||||||||||||
Rated impulse withstand voltage (kV) | 8 | |||||||||||||
Rated operational voltage Ue(V),AC 50/60Hz | 380/400/415,440,500,660/690 | |||||||||||||
Breaking capacity code | C | S | M | H | Q | |||||||||
Number of poles | 1P | - | - | - | - | - | ||||||||
2P | - | - | - | - | - | |||||||||
3P | ■ | ■ | ■ | ■ | ■ | |||||||||
4P | ■ | ■ | ■ | ■ | ■ | |||||||||
Number of poles | AC220/230/240V | - | - | - | - | - | ||||||||
AC380/400/415V | - | 25 | 50 | 65 | 100 | |||||||||
AC440V | - | - | - | - | - | |||||||||
AC500V | - | - | - | - | 60 | |||||||||
AC660/690V | 6 | 8 | 8 | 8 | 20 | |||||||||
Number of poles | AC220/230/240V | - | - | - | - | - | ||||||||
AC380/400/415V | - | 18 | 35 | 65 | 100 | |||||||||
AC440V | - | - | - | - | - | |||||||||
AC500V | - | - | - | - | 60 | |||||||||
AC660/690V | - | 4 | 8 | 8 | 20 | |||||||||
Rated short-time withstand current Icw (kA,1s) | 10 | |||||||||||||
Standard | ||||||||||||||
Utilization category | B | |||||||||||||
Ambient temperature | ||||||||||||||
Safety of insulation | ■ | |||||||||||||
Arcing distance | 0 | |||||||||||||
Mechanical life
(CO recycle)
|
Maintenance | 15000 | ||||||||||||
Electrical life
(CO recycle)
|
AC415V,In | 8000 | ||||||||||||
AC690V,In | 1500 | |||||||||||||
Release units | ||||||||||||||
Distribution protection |
E | ■ | ||||||||||||
Motor protection |
E | ■ | ||||||||||||
Mounting and connection | ||||||||||||||
Fixed |
Front connection | ■ | ||||||||||||
Rear connection | ■ | |||||||||||||
Plug-in |
Front connection | ■ | ||||||||||||
Rear connection | ■ | |||||||||||||
Draw-out | Front connection | - | ||||||||||||
Rear connection | - | |||||||||||||
DIN rail |
Front connection | ■ | ||||||||||||
Dimension | ||||||||||||||
Dimension (mm)
W×H×D
|
Width (3P/4P) | 105/140 | ||||||||||||
Height | 165/157(Q TYPE) | |||||||||||||
Depth | 68/88 | |||||||||||||
Weight | ||||||||||||||
Distribution protection |
1P | - | ||||||||||||
2P | - | |||||||||||||
3P | 2.118 | |||||||||||||
4P | 2.726 |
010203040506