WLM6EY-250-3300 3P/4P smart home remote control mccb 400VAC 250A 3/4 Poles liquid crystal type with Modbus RS485
01/03
x
01/03
x
MCCB Highlights
Moreover, the use of high-performance electronic components in the WLM6EY MCCB contributes to its energy efficiency and overall operational effectiveness. By leveraging state-of-the-art materials and technologies in its electronic design, the MCCB is able to achieve optimal performance with minimal energy losses, thereby enhancing the sustainability and cost-effectiveness of the electrical system.
In conclusion, the WLM6EY Electronic Type MCCB with LSIG protection offers a host of advantages, including advanced protection capabilities and the use of high-quality materials in its electronic components. This innovative MCCB is designed to deliver reliable and precise circuit protection, ensuring the safety and integrity of electrical systems in diverse applications. With its comprehensive LSIG protection scheme and robust construction, the WLM6EY MCCB stands as a testament to the evolution of circuit protection technology, providing a compelling solution for the modern electrical industry.
Main performance index of WLM6EY series circuit breaker
WLM6EY Moulded Case Circuit Breaker |
250 | |||||||||||||
Rated operating current In (A),40℃ |
6 adjutable knobs | 100-125-160-180-200-225-250 | ||||||||||||
3 adjutable knobs | 100-125-160-180-200-225-250 | |||||||||||||
Electric characteristics | ||||||||||||||
Rated insulation voltage Ui (V) | 1000 | |||||||||||||
Rated impulse withstand voltage (kV) | 8 | |||||||||||||
Rated operational voltage Ue(V),AC 50/60Hz | 380/400/415,440,500,660/690 | |||||||||||||
Breaking capacity code | C | S | M | H | Q | |||||||||
Number of poles | 1P | - | - | - | - | - | ||||||||
2P | - | - | - | - | - | |||||||||
3P | ■ | ■ | ■ | ■ | ■ | |||||||||
4P | ■ | ■ | ■ | ■ | ■ | |||||||||
Number of poles | AC220/230/240V | - | - | - | - | - | ||||||||
AC380/400/415V | - | 25 | 50 | 65 | 100 | |||||||||
AC440V | - | - | - | - | - | |||||||||
AC500V | - | - | - | - | 60 | |||||||||
AC660/690V | 6 | 8 | 8 | 8 | 20 | |||||||||
Number of poles | AC220/230/240V | - | - | - | - | - | ||||||||
AC380/400/415V | - | 18 | 35 | 65 | 100 | |||||||||
AC440V | - | - | - | - | - | |||||||||
AC500V | - | - | - | - | 60 | |||||||||
AC660/690V | - | 4 | 8 | 8 | 20 | |||||||||
Rated short-time withstand current Icw (kA,1s) | 10 | |||||||||||||
Standard | ||||||||||||||
Utilization category | B | |||||||||||||
Ambient temperature | ||||||||||||||
Safety of insulation | ■ | |||||||||||||
Arcing distance | 0 | |||||||||||||
Mechanical life
(CO recycle)
|
Maintenance | 15000 | ||||||||||||
Electrical life
(CO recycle)
|
AC415V,In | 8000 | ||||||||||||
AC690V,In | 1500 | |||||||||||||
Release units | ||||||||||||||
Distribution protection |
E | ■ | ||||||||||||
Motor protection |
E | ■ | ||||||||||||
Mounting and connection | ||||||||||||||
Fixed |
Front connection | ■ | ||||||||||||
Rear connection | ■ | |||||||||||||
Plug-in |
Front connection | ■ | ||||||||||||
Rear connection | ■ | |||||||||||||
Draw-out | Front connection | - | ||||||||||||
Rear connection | - | |||||||||||||
DIN rail |
Front connection | ■ | ||||||||||||
Dimension | ||||||||||||||
Dimension (mm)
W×H×D
|
Width (3P/4P) | 105/140 | ||||||||||||
Height | 165/157(Q TYPE) | |||||||||||||
Depth | 68/88 | |||||||||||||
Weight | ||||||||||||||
Distribution protection |
1P | - | ||||||||||||
2P | - | |||||||||||||
3P | 2.118 | |||||||||||||
4P | 2.726 |
010203040506