WLM6EY-630-3300 3P/4P remote control mccb 400VAC 630A 3 Poles/4 Poles liquid crystal type molded case breaker with Modbus RS485
01/03
x
01/03
x
MCCB Highlights
The integration of an LCD display on the WLM6EY MCCB provides users with real-time access to critical information about the status and performance of the circuit breaker. The display offers clear and intuitive visual feedback, allowing users to monitor key parameters such as current, voltage, power, and fault status. This real-time visibility into the electrical system enables operators to make informed decisions and take proactive measures to ensure the safety and reliability of the installation.
Furthermore, the Modbus RS485 communication interface of the WLM6EY MCCB enables seamless integration with building management systems, industrial control systems, and other automation platforms. This communication capability allows for remote monitoring, control, and diagnostics of the MCCB, providing users with the flexibility to manage and optimize their electrical infrastructure from a centralized location. By leveraging the Modbus protocol, the WLM6EY MCCB can easily exchange data with a wide range of devices and systems, enabling seamless interoperability and enhanced system intelligence.
Main performance index of WLM6EY series circuit breaker
WLM6EY Moulded Case Circuit Breaker |
630 | |||||||||||||
Rated operating current In (A),40℃ |
6 adjutable knobs | 400-440-460-480-500-530-560-600-630 | ||||||||||||
3 adjutable knobs | 400-440-460-480-500-530-560-600-630 | |||||||||||||
Electric characteristics | ||||||||||||||
Rated insulation voltage Ui (V) | 1000 | |||||||||||||
Rated impulse withstand voltage (kV) | 8 | |||||||||||||
Rated operational voltage Ue(V),AC 50/60Hz | 380/400/415,440,500,660/690 | |||||||||||||
Breaking capacity code | C | S | M | H | Q | |||||||||
Number of poles | 1P | - | - | - | - | - | ||||||||
2P | - | - | - | - | - | |||||||||
3P | - | - | ■ | ■ | ■ | |||||||||
4P | - | - | ■ | ■ | ■ | |||||||||
Number of poles | AC220/230/240V | - | - | - | - | - | ||||||||
AC380/400/415V | - | - | 70 | 100 | 150 | |||||||||
AC440V | - | - | - | - | - | |||||||||
AC500V | - | - | - | - | 65 | |||||||||
AC660/690V | - | - | 8 | 8 | 20 | |||||||||
Number of poles | AC220/230/240V | - | - | - | - | - | ||||||||
AC380/400/415V | - | - | 50 | 70 | 150 | |||||||||
AC440V | - | - | - | - | - | |||||||||
AC500V | - | - | - | - | 65 | |||||||||
AC660/690V | - | - | 8 | 8 | 20 | |||||||||
Rated short-time withstand current Icw (kA,1s) | 10 | |||||||||||||
Standard | ||||||||||||||
Utilization category | B | |||||||||||||
Ambient temperature | ||||||||||||||
Safety of insulation | ■ | |||||||||||||
Arcing distance | 0 | |||||||||||||
Mechanical life
(CO recycle)
|
Maintenance | 15000 | ||||||||||||
Electrical life
(CO recycle)
|
AC415V,In | 8000 | ||||||||||||
AC690V,In | 1500 | |||||||||||||
Release units | ||||||||||||||
Distribution protection |
E | ■ | ||||||||||||
Motor protection |
E | ■ | ||||||||||||
Mounting and connection | ||||||||||||||
Fixed |
Front connection | ■ | ||||||||||||
Rear connection | ■ | |||||||||||||
Plug-in |
Front connection | ■ | ||||||||||||
Rear connection | ■ | |||||||||||||
Draw-out | Front connection | - | ||||||||||||
Rear connection | - | |||||||||||||
DIN rail |
Front connection | ■ | ||||||||||||
Dimension | ||||||||||||||
Dimension (mm)
W×H×D
|
Width (3P/4P) | 140/184 | ||||||||||||
Height | 257 | |||||||||||||
Depth | 103/111 | |||||||||||||
Weight | ||||||||||||||
Distribution protection |
1P | - | ||||||||||||
2P | - | |||||||||||||
3P | 5.391 | |||||||||||||
4P | 7.266 |
010203040506