WLM6EY-400-3300 3P/4P remote control mccb 400VAC 400A 3 Poles / 4 Poles liquid crystal type molded case breaker with Modbus RS485
01/03
x
01/03
x
MCCB Highlights
In the world of electrical distribution, the demand for advanced and efficient circuit protection devices is constantly growing. As technology continues to evolve, so does the need for more intelligent and reliable solutions to ensure the safety and stability of electrical systems. One such solution that has gained significant attention in recent years is the WLM6EY electronic type MCCB with LCD and Modbus communication.
The WLM6EY MCCB is a state-of-the-art circuit breaker that offers a wide range of features and capabilities, making it an ideal choice for various industrial and commercial applications. With a current rating ranging from 250A to 1250A, this MCCB is designed to provide robust protection for electrical circuits while offering advanced monitoring and communication capabilities through its integrated LCD display and Modbus RS485 communication interface.
Main performance index of WLM6EY series circuit breaker
WLM6EY Moulded Case Circuit Breaker |
400 | |||||||||||||
Rated operating current In (A),40℃ |
6 adjutable knobs | 200-225-250-280-300-320-350-375-400 | ||||||||||||
3 adjutable knobs | 200-225-250-280-300-320-350-375-400 | |||||||||||||
Electric characteristics | ||||||||||||||
Rated insulation voltage Ui (V) | 1000 | |||||||||||||
Rated impulse withstand voltage (kV) | 8 | |||||||||||||
Rated operational voltage Ue(V),AC 50/60Hz | 380/400/415,440,500,660/690 | |||||||||||||
Breaking capacity code | C | S | M | H | Q | |||||||||
Number of poles | 1P | - | - | - | - | - | ||||||||
2P | - | - | - | - | - | |||||||||
3P | - | - | ■ | ■ | ■ | |||||||||
4P | - | - | ■ | ■ | ■ | |||||||||
Number of poles | AC220/230/240V | - | - | - | - | - | ||||||||
AC380/400/415V | - | - | 70 | 100 | 150 | |||||||||
AC440V | - | - | - | - | - | |||||||||
AC500V | - | - | - | - | 65 | |||||||||
AC660/690V | - | - | 8 | 8 | 20 | |||||||||
Number of poles | AC220/230/240V | - | - | - | - | - | ||||||||
AC380/400/415V | - | - | 50 | 70 | 150 | |||||||||
AC440V | - | - | - | - | - | |||||||||
AC500V | - | - | - | - | 65 | |||||||||
AC660/690V | - | - | 8 | 8 | 20 | |||||||||
Rated short-time withstand current Icw (kA,1s) | 10 | |||||||||||||
Standard | IEC/EN 60947-2 | |||||||||||||
Utilization category | B | |||||||||||||
Ambient temperature | -40℃ ~+70 ℃ 2) | |||||||||||||
Safety of insulation | ■ | |||||||||||||
Arcing distance | 0 | |||||||||||||
Mechanical life
(CO recycle)
|
Maintenance | 15000 | ||||||||||||
Electrical life
(CO recycle)
|
AC415V,In | 8000 | ||||||||||||
AC690V,In | 2000 | |||||||||||||
Release units | ||||||||||||||
Distribution protection |
E | ■ | ||||||||||||
Motor protection |
E | ■ | ||||||||||||
Mounting and connection | ||||||||||||||
Fixed |
Front connection | ■ | ||||||||||||
Rear connection | ■ | |||||||||||||
Plug-in |
Front connection | ■ | ||||||||||||
Rear connection | ■ | |||||||||||||
Draw-out | Front connection | - | ||||||||||||
Rear connection | - | |||||||||||||
DIN rail |
Front connection | ■ | ||||||||||||
Dimension | ||||||||||||||
Dimension (mm)
W×H×D
|
Width (3P/4P) | 140/184 | ||||||||||||
Height | 257 | |||||||||||||
Depth | 103 | |||||||||||||
Weight | ||||||||||||||
Distribution protection |
1P | - | ||||||||||||
2P | - | |||||||||||||
3P | 4.922 | |||||||||||||
4P | 6.543 |
010203040506