WLM6E-1250A-3300 3P/4P WLM6E Series MCCB 1250A electronic circuit breaker 400V/690V 3 Poles/4 Poles
01/03
x
01/03
x
MCCB Highlights
In addition to Long-Time protection, the WLM6E MCCB also incorporates Short-Time protection, which is tailored to address short-duration overcurrent events. These transient overcurrents can occur during system disturbances or faults, and the Short-Time protection function of the MCCB is designed to swiftly interrupt the circuit to mitigate the impact of such events. By providing rapid and selective protection against short-duration overcurrents, the WLM6E MCCB helps minimize the risk of damage to the electrical system and its components.
Main performance index of WLM6E series circuit breaker
WLM6E Moulded Case Circuit Breaker |
1250 | ||||||||||||
Rated operating current In (A),40℃ |
6 adjutable knobs | 850-900-950-1000-1050-1100-1150-1200-1250 | |||||||||||
3 adjutable knobs | 850-900-950-1000-1050-1100-1150-1200-1250 | ||||||||||||
Electric characteristics | |||||||||||||
Rated insulation voltage Ui (V) | 1000 | ||||||||||||
Rated impulse withstand voltage (kV) | 8 | ||||||||||||
Rated operational voltage Ue(V),AC 50/60Hz | 380/400/415,440,500,660/690 | ||||||||||||
Breaking capacity code | C | S | M | H | |||||||||
Number of poles | 1P | - | - | - | - | ||||||||
2P | - | - | - | - | |||||||||
3P | - | - | ■ | ■ | |||||||||
4P | - | - | ■ | ■ | |||||||||
Number of poles | AC220/230/240V | - | - | - | - | ||||||||
AC380/400/415V | - | 25 | 70 | 100 | |||||||||
AC440V | - | - | - | - | |||||||||
AC500V | - | - | - | - | |||||||||
AC660/690V | - | - | 20 | 20 | |||||||||
Number of poles | AC220/230/240V | - | - | - | - | ||||||||
AC380/400/415V | - | 18 | 50 | 70 | |||||||||
AC440V | - | - | - | - | |||||||||
AC500V | - | - | - | - | |||||||||
AC660/690V | - | - | 10 | 10 | |||||||||
Standard | |||||||||||||
Utilization category | B | ||||||||||||
Ambient temperature | |||||||||||||
Safety of insulation | ■ | ||||||||||||
Arcing distance | 0 | ||||||||||||
Mechanical life
(CO recycle)
|
Maintenance | 2500 | |||||||||||
Electrical life
(CO recycle)
|
AC415V,In | 500 | |||||||||||
AC690V,In | 400 | ||||||||||||
Release units | |||||||||||||
Distribution protection |
E | ■ | |||||||||||
Motor protection |
E | ■ | |||||||||||
Mounting and connection | |||||||||||||
Fixed |
Front connection | ■ | |||||||||||
Rear connection | ■ | ||||||||||||
Plug-in |
Front connection | ■ | |||||||||||
Rear connection | ■ | ||||||||||||
Draw-out | Front connection | ■ | |||||||||||
Rear connection | ■ | ||||||||||||
DIN rail |
Front connection | ■ | |||||||||||
Dimension | |||||||||||||
Dimension (mm)
W×H×D
|
Width (3P/4P) | 210/280 | |||||||||||
Height | 275.5 | ||||||||||||
Depth | 103 | ||||||||||||
Weight | |||||||||||||
Distribution protection |
1P | - | |||||||||||
2P | - | ||||||||||||
3P | 9.896 | ||||||||||||
4P | 13.187 |
010203040506