WLM6RT-800A-3300 3P WLM6RT Series Molded Case Circuit Breaker breaker 400V/690V 800 amp 3 Poles adjustable mccb
01/03
x
01/03
x
Advantages of Adjustable Type of MCCB
Moreover, the load adjustable feature contributes to the overall efficiency of the electrical system. By aligning the MCCB’s settings with the actual load conditions, unnecessary tripping can be minimized, thereby reducing disruptions to the operation of electrical equipment. This level of customization ensures that the MCCB operates in harmony with the load it is protecting, optimizing the system’s performance and reliability.
Main performance index of WLM6RT series circuit breaker
WLM6RT Moulded Case Circuit Breaker |
800 | |||||||||||
Rated operating current In (A),40℃ |
Thermal-magnetic type | 500-630-700-800 | ||||||||||
WLM6RT/Adjustable type | 500-630-700-800 | |||||||||||
WLM6RT/A/Adjustable type Ir | 500-630-700-800 | |||||||||||
WLM6RT/P/Adjustable type li | 500-630-700-800 | |||||||||||
Electric characteristics | ||||||||||||
Rated insulation voltage Ui (V) | 1000 | |||||||||||
Rated impulse withstand voltage (kV) | 8 | |||||||||||
Rated operational voltage Ue(V),AC 50/60Hz | 380/400/415,440,500,660/690 | |||||||||||
Breaking capacity code | S | M | H | |||||||||
Number of poles | 1P(Adjutable has no this type) | - | - | - | ||||||||
2P | - | - | - | |||||||||
3P | - | ■ | ■ | |||||||||
4P | - | ■ | ■ | |||||||||
Number of poles | AC220/230/240V | - | 80 | 85 | ||||||||
AC380/400/415V | - | 70 | 100 | |||||||||
AC440V | - | - | - | |||||||||
AC500V | - | - | - | |||||||||
AC660/690V | - | 25 | 35 | |||||||||
Number of poles | AC220/230/240V | - | 65 | 70 | ||||||||
AC380/400/415V | - | 50 | 70 | |||||||||
AC440V | - | - | - | |||||||||
AC500V | - | - | - | |||||||||
AC660/690V | - | 12 | 15 | |||||||||
Standard | ||||||||||||
Utilization category | A(Thermal-magnetic)/B(Electronic) | |||||||||||
Ambient temperature | ||||||||||||
Safety of insulation | ■ | |||||||||||
Arcing distance | 0 | |||||||||||
Mechanical life
(CO recycle)
|
Maintenance | 8000 | ||||||||||
Electrical life
(CO recycle)
|
AC415V,In | 1000 | ||||||||||
AC690V,In | 800 | |||||||||||
Release units | ||||||||||||
Distribution protection |
TM | ■ | ||||||||||
Motor protection |
TM | ■ | ||||||||||
Mounting and connection | ||||||||||||
Fixed |
Front connection | ■ | ||||||||||
Rear connection | ■ | |||||||||||
Plug-in |
Front connection | ■ | ||||||||||
Rear connection | ■ | |||||||||||
Draw-out | Front connection | ■ | ||||||||||
Rear connection | ■ | |||||||||||
DIN rail |
Front connection | - | ||||||||||
Dimension | ||||||||||||
Dimension (mm)
W×H×D
|
Width (1P/2P/3P/4P) | 210/280 | ||||||||||
Height | 275.5 | |||||||||||
Depth | 103 | |||||||||||
Weight | ||||||||||||
Distribution protection |
1P | - | ||||||||||
2P | - | |||||||||||
3P | 8.437 | |||||||||||
4P | 11.245 |
010203040506